Haz tu predicción
Tabla de Posiciones
Calendario
TABLA DE POSICIONES
ESCOGER LIGA
CLUB W D L PTS
1 FC Barcelona 15 2 1 47
2 Real Madrid 13 3 2 42
3 Real Sociedad 12 3 4 39
4 Atlético Madrid 10 4 5 34
5 Villarreal 9 4 6 31
6 Real Betis 9 4 5 31
7 Rayo Vallecano 8 5 6 29
8 Osasuna 8 4 7 28
9 Athletic Club 7 5 7 26
10 Mallorca 7 4 8 25
11 Almería 6 4 9 22
12 Girona 5 6 8 21
13 Sevilla 5 6 8 21
14 Valencia 5 5 8 20
15 Espanyol 4 8 7 20
16 Celta de Vigo 5 5 9 20
17 Real Valladolid 6 2 11 20
18 Cádiz 4 7 8 19
19 Getafe 4 5 10 17
20 Elche 0 6 13 6
CLUB W D L PTS
1 Arsenal 16 2 1 50
2 Manchester City 14 3 3 45
3 Newcastle United 10 9 1 39
4 Manchester United 12 3 5 39
5 Tottenham Hotspur 11 3 7 36
6 Brighton & Hove Albion 9 4 6 31
7 Fulham 9 4 8 31
8 Brentford 7 9 4 30
9 Liverpool 8 5 6 29
10 Chelsea 8 5 7 29
11 Aston Villa 8 4 8 28
12 Crystal Palace 6 6 8 24
13 Nottingham Forest 5 6 9 21
14 Leicester City 5 3 12 18
15 Leeds United 4 6 9 18
16 West Ham United 5 3 12 18
17 Wolverhampton Wanderers 4 5 11 17
18 AFC Bournemouth 4 5 11 17
19 Everton 3 6 11 15
20 Southampton 4 3 13 15
CALENDARIO
NUESTROS PREMIOS
Participa para tener la oportunidad de ganar increíbles premios. Televisores & Minibares Hisense y cajas de producto Budweiser pueden ser tuyos!


